Päijät-Hämeen hyvinvointialue
Red link to disclosure : The disclosure has been filed after the deadline
Blue link : The disclosure has been filed before the deadline
Esko Jäkkö
Name | Advance disclosure | Funding disclosure | Post-election disclosure | Candidate in both concurrent elections |
---|---|---|---|---|
Jäkkö, Esko | Advance disclosure | Candidate in both concurrent elections: Yes |
National Coalition Party
Name | Advance disclosure | Funding disclosure | Post-election disclosure | Candidate in both concurrent elections |
---|---|---|---|---|
Aalto, Juha | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Arjoranta, Marko | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Bruneau, Milla | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Carlson, Anjariitta | Funding disclosure | Candidate in both concurrent elections: Yes | ||
Dalagunan, Marichu | Candidate in both concurrent elections: Yes | |||
Erka, Mika | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Erkkilä, Timo | Candidate in both concurrent elections: Yes | |||
Harmaala, Miina | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Heikinheimo, Arja | Advance disclosure | Candidate in both concurrent elections: No | ||
Heikkinen, Minna | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Hepo-oja, Pirjo | Candidate in both concurrent elections: No | |||
Hokkanen, Seppo | Candidate in both concurrent elections: Yes | |||
Honkalampi, Tarja | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Hykkyrä, Tommi | Advance disclosure | Funding disclosure | Candidate in both concurrent elections: Yes | |
Jalonen, Pasi | Candidate in both concurrent elections: Yes | |||
Joensuu, Kristiina | Candidate in both concurrent elections: Yes | |||
Järnstedt, Wilma | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Järvinen, Mika | Candidate in both concurrent elections: Yes | |||
Kaitera, Jari | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Kalmi, Venla | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Kangas, Miia | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Kaukinen, Arttu | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Kettula, Janne | Candidate in both concurrent elections: Yes | |||
Kitkiöjoki, Marketta | Candidate in both concurrent elections: Yes | |||
Kraft Tapionsalo, Seija | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Kuikka, Pertti | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Kuivaniemi, Leni | Candidate in both concurrent elections: No | |||
Laatta, Saara | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Lampi, Pentti | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Lattu, Tarja | Candidate in both concurrent elections: Yes | |||
Lehto, Jussi | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Leivo, Lassi | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Lilja, Janne | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Liljaniemi, Aino | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Lindberg, Tiia | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Lindqvist, Carita | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Louhelainen, Anne | Candidate in both concurrent elections: No | |||
Marjamäki, Petri | Advance disclosure | Funding disclosure | Candidate in both concurrent elections: Yes | |
Mattila, Seppo | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Mc Carron, Francis | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Mironoff, Mia | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Mäkilä, Heikki | Funding disclosure | Candidate in both concurrent elections: Yes | ||
Mäkilä, Johannes | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Mäkinen, Pentti | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Nieminen, Minna | Candidate in both concurrent elections: Yes | |||
Nieminen, Nina | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Niinistö, Sari | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Nipuli, Tomi | Candidate in both concurrent elections: Yes | |||
Nordbeck, Susanna | Candidate in both concurrent elections: Yes | |||
Norrbacka, Roni-Eemil | Funding disclosure | Candidate in both concurrent elections: Yes | ||
Nurminen, Pasi | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Närhi, Anita | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Palokangas-Viitanen, Merja | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Penttilä, Veli | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Pohjolainen, Terttu | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Pyykkönen, Mona | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Rahkonen, Hannu | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Raininko, Mari | Candidate in both concurrent elections: No | |||
Rantala, Arja | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Rive, Sami | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Ruuskanen, Satu | Candidate in both concurrent elections: Yes | |||
Räsänen, Antti | Candidate in both concurrent elections: No | |||
Salminen, Janne | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Salminen, Jari | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Salovuori, Raimo | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Segersven, Satu | Candidate in both concurrent elections: No | |||
Seppälä, Mikael | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Seppälä, Minna | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Simonen-Fallieras, Maisa-Leena | Candidate in both concurrent elections: Yes | |||
Sippola, Mikko | Candidate in both concurrent elections: Yes | |||
Smolander, Lea | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Suonpää, Jouni | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Tervala, Sanna-Kaisa | Candidate in both concurrent elections: Yes | |||
Tiira, Pirjo | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Tukonen, Mikko | Candidate in both concurrent elections: Yes | |||
Tuppurainen, Jarmo | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Tärk, Jaana | Candidate in both concurrent elections: Yes | |||
Vahter, Merja | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Varjo, Niina | Funding disclosure | Candidate in both concurrent elections: Yes | ||
Varjonen, Marko | Advance disclosure | Candidate in both concurrent elections: No | ||
Virta, Ronja | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Wafin, Fuat | Candidate in both concurrent elections: No | |||
Yli-Kaitala, Markku | Candidate in both concurrent elections: Yes |
The Liberal Party - Freedom to choose
Name | Advance disclosure | Funding disclosure | Post-election disclosure | Candidate in both concurrent elections |
---|---|---|---|---|
Lähteenmäki, Laura | Advance disclosure | Candidate in both concurrent elections: Yes |
Movement Now
Name | Advance disclosure | Funding disclosure | Post-election disclosure | Candidate in both concurrent elections |
---|---|---|---|---|
Dennis, Irje | Candidate in both concurrent elections: Yes | |||
Karjalainen, Maarika | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Okkola, Mika | Candidate in both concurrent elections: Yes | |||
Redsven, Petteri | Candidate in both concurrent elections: Yes | |||
Räisänen, Heikki | Candidate in both concurrent elections: Yes | |||
Sahanen, Jonne | Candidate in both concurrent elections: Yes | |||
Seilola, Juho | Candidate in both concurrent elections: Yes | |||
Turunen, Tommi | Candidate in both concurrent elections: Yes |
The Finns Party
Name | Advance disclosure | Funding disclosure | Post-election disclosure | Candidate in both concurrent elections |
---|---|---|---|---|
Aaltonen, Kari | Candidate in both concurrent elections: Yes | |||
Aaltonen, Vesa | Candidate in both concurrent elections: Yes | |||
Aho, Pekka | Candidate in both concurrent elections: Yes | |||
Anttonen, Daniel | Candidate in both concurrent elections: Yes | |||
Ekman, Johanna | Candidate in both concurrent elections: Yes | |||
Ekman, Tuula | Candidate in both concurrent elections: Yes | |||
Elomaa, Ville-Veikko | Candidate in both concurrent elections: Yes | |||
Frisk, Joni | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Gran, Kati | Advance disclosure | Funding disclosure | Candidate in both concurrent elections: Yes | |
Granlund, Matias | Candidate in both concurrent elections: Yes | |||
Hartikainen, Mervi | Candidate in both concurrent elections: Yes | |||
Heino, Marko | Candidate in both concurrent elections: Yes | |||
Heinonen, Tuomas | Candidate in both concurrent elections: Yes | |||
Hietala, Marko | Candidate in both concurrent elections: Yes | |||
Hildén, Jesse | Candidate in both concurrent elections: Yes | |||
Häyhänen, Veijo | Candidate in both concurrent elections: Yes | |||
Jantunen, Jere | Candidate in both concurrent elections: Yes | |||
Jokela, Laura | Candidate in both concurrent elections: Yes | |||
Jokinen, Leea | Candidate in both concurrent elections: Yes | |||
Jokiranta, Marko | Candidate in both concurrent elections: Yes | |||
Jyrkiäinen, Sari | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Järvinen, Kaija | Funding disclosure | Candidate in both concurrent elections: Yes | ||
Kailaniemi, Risto | Candidate in both concurrent elections: Yes | |||
Kalliosaari, Mirja | Advance disclosure | Funding disclosure | Candidate in both concurrent elections: Yes | |
Koskinen, Lasse | Candidate in both concurrent elections: Yes | |||
Kotiranta, Riitta | Candidate in both concurrent elections: Yes | |||
Kuusela, Anna | Candidate in both concurrent elections: Yes | |||
Lehto, Rami | Candidate in both concurrent elections: Yes | |||
Lehtola, Satu | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Lehtosaari, Veli-Pekka | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Luukkanen, Raimo | Candidate in both concurrent elections: Yes | |||
Luumi, Petri | Candidate in both concurrent elections: Yes | |||
Mantere, Heidi-Elina | Candidate in both concurrent elections: Yes | |||
Markkola, Aki | Candidate in both concurrent elections: Yes | |||
Markkola, Ilpo | Candidate in both concurrent elections: Yes | |||
Mikkonen, Anssi | Candidate in both concurrent elections: Yes | |||
Neoff, Wille | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Niskanen, Marko | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Nygren, Ismo | Candidate in both concurrent elections: Yes | |||
Paajanen, Kasper | Candidate in both concurrent elections: Yes | |||
Pakkanen, Kari | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Palo, Petri | Candidate in both concurrent elections: Yes | |||
Parkkonen, Minna | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Pietiläinen, Jukka | Advance disclosure | Funding disclosure | Candidate in both concurrent elections: Yes | |
Puttonen, Petri | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Päivä, Matias | Funding disclosure | Candidate in both concurrent elections: Yes | ||
Raitanen, Heikki | Candidate in both concurrent elections: Yes | |||
Rajala, Pia | Candidate in both concurrent elections: Yes | |||
Rautkoski, Mikko | Candidate in both concurrent elections: Yes | |||
Ruuth, Jarmo | Candidate in both concurrent elections: Yes | |||
Rönkkö, Tero | Advance disclosure | Funding disclosure | Candidate in both concurrent elections: Yes | |
Salminen, Vesa | Candidate in both concurrent elections: Yes | |||
Salomaa, Markku | Candidate in both concurrent elections: Yes | |||
Seppälä, Toni | Candidate in both concurrent elections: Yes | |||
Sirkiä, Juhani | Candidate in both concurrent elections: Yes | |||
Snygg, Atte | Candidate in both concurrent elections: Yes | |||
Sorsa, Tuomas | Candidate in both concurrent elections: Yes | |||
Tammelin, Jukka | Candidate in both concurrent elections: Yes | |||
Tervonen, Mikko | Candidate in both concurrent elections: Yes | |||
Tuomi, Maarit | Advance disclosure | Funding disclosure | Candidate in both concurrent elections: Yes | |
Uggeldahl, Juha | Candidate in both concurrent elections: Yes | |||
Vainikainen, Toni | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Valonen, Ilkka | Candidate in both concurrent elections: Yes | |||
Valonen, Jarno | Candidate in both concurrent elections: No | |||
Varpenius, Kaisa | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Virolainen, Minna | Candidate in both concurrent elections: Yes | |||
Virtanen, Mikko | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Vuokila, Sanna | Candidate in both concurrent elections: Yes | |||
Wahlberg, Ari | Candidate in both concurrent elections: Yes | |||
Weckman, Pekka | Candidate in both concurrent elections: Yes |
Centre Party of Finland
Name | Advance disclosure | Funding disclosure | Post-election disclosure | Candidate in both concurrent elections |
---|---|---|---|---|
Ala-Röyskö, Santeri | Advance disclosure | Funding disclosure | Candidate in both concurrent elections: Yes | |
Anttila, Ari | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Anttila, Markus | Candidate in both concurrent elections: Yes | |||
Anttonen, Tarja | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Gran, Simo | Candidate in both concurrent elections: Yes | |||
Haarasilta, Hanna | Candidate in both concurrent elections: Yes | |||
Halme, Mika | Funding disclosure | Candidate in both concurrent elections: Yes | ||
Hasala, Hanna | Advance disclosure | Funding disclosure | Candidate in both concurrent elections: No | |
Heikkilä, Hannu | Candidate in both concurrent elections: Yes | |||
Houni, Reijo | Candidate in both concurrent elections: Yes | |||
Hyytiä, Arja | Candidate in both concurrent elections: Yes | |||
Hämäläinen, Juha | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Ijäs, Paula | Candidate in both concurrent elections: Yes | |||
Jaatinen, Satu | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Jantunen-Tillgren, Saga | Candidate in both concurrent elections: Yes | |||
Kangasmäki, Pasi | Candidate in both concurrent elections: Yes | |||
Karjula, Markku | Candidate in both concurrent elections: No | |||
Ketonen, Minttu | Candidate in both concurrent elections: Yes | |||
Kiiveri, Tommi | Candidate in both concurrent elections: Yes | |||
Koivunen, Meeri | Candidate in both concurrent elections: No | |||
Korpela, Riku | Candidate in both concurrent elections: Yes | |||
Koskela, Aapo | Candidate in both concurrent elections: Yes | |||
Koskinen, Kai | Candidate in both concurrent elections: Yes | |||
Kotolahti, Veikko | Candidate in both concurrent elections: Yes | |||
Kuivonen, Valeriy | Candidate in both concurrent elections: Yes | |||
Laitinen, Jaana-Johanna | Candidate in both concurrent elections: Yes | |||
Lapinsuo, Eeva | Candidate in both concurrent elections: Yes | |||
Lehtosalo-Lönnberg, Eevakaisa | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Lindeberg, Ari | Candidate in both concurrent elections: Yes | |||
Lonka, Riitta | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Löytänen, Olivia | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Meriluoto, Tero | Candidate in both concurrent elections: Yes | |||
Mäentalo, Mika | Candidate in both concurrent elections: Yes | |||
Mäyrä, Tero | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Niemelä, Pekka | Candidate in both concurrent elections: Yes | |||
Nohynek, Hanna | Candidate in both concurrent elections: No | |||
Nurminen, Jani | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Onninen, Eeva | Candidate in both concurrent elections: Yes | |||
Pakkanen, Lasse | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Palm, Ismo | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Palo, Pauliina | Funding disclosure | Candidate in both concurrent elections: Yes | ||
Pasila, Olli | Candidate in both concurrent elections: Yes | |||
Peltonen, Esa | Candidate in both concurrent elections: Yes | |||
Pentikäinen-Laine, Maija | Candidate in both concurrent elections: Yes | |||
Pölönen, Kati | Funding disclosure | Candidate in both concurrent elections: Yes | ||
Rauta, Sanna | Candidate in both concurrent elections: Yes | |||
Rautiainen, Laura | Candidate in both concurrent elections: Yes | |||
Rehula, Juha | Candidate in both concurrent elections: Yes | |||
Riihelä, Teemu | Funding disclosure | Candidate in both concurrent elections: Yes | ||
Riihioja, Risto | Candidate in both concurrent elections: Yes | |||
Ronkainen, Anne | Candidate in both concurrent elections: Yes | |||
Saarnio, Kristian | Funding disclosure | Candidate in both concurrent elections: Yes | ||
Salminen, Carita | Advance disclosure | Candidate in both concurrent elections: No | ||
Salminen, Mika | Candidate in both concurrent elections: Yes | |||
Sankari, Jeremias | Advance disclosure | Funding disclosure | Candidate in both concurrent elections: Yes | |
Savelainen, Atte | Candidate in both concurrent elections: Yes | |||
Sipponen-Kauhala, Riikka | Candidate in both concurrent elections: Yes | |||
Suhonen, Kaarina | Advance disclosure | Candidate in both concurrent elections: No | ||
Suutari, Riikka | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Sällinen, Jukka | Candidate in both concurrent elections: Yes | |||
Tillgren, Ari | Candidate in both concurrent elections: Yes | |||
Tornio, Tarja | Candidate in both concurrent elections: Yes | |||
Virta, Maija | Funding disclosure | Candidate in both concurrent elections: Yes | ||
Virtanen, Jyrki | Candidate in both concurrent elections: Yes | |||
Virtanen, Vesa-Matti | Candidate in both concurrent elections: Yes |
Christian Democrats in Finland
Name | Advance disclosure | Funding disclosure | Post-election disclosure | Candidate in both concurrent elections |
---|---|---|---|---|
Anttolainen, Terho | Candidate in both concurrent elections: Yes | |||
Arvaja, Pertti | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Berihuete Duval, Valentina | Candidate in both concurrent elections: Yes | |||
Blomerus, Veijo | Candidate in both concurrent elections: Yes | |||
Elers-Käki, Sinikka | Candidate in both concurrent elections: Yes | |||
Falk, Sonja | Candidate in both concurrent elections: Yes | |||
Forsman, Juha-Pekka | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Grinevich, Viktor | Candidate in both concurrent elections: Yes | |||
Gustafsson, Jade | Candidate in both concurrent elections: Yes | |||
Haarala, Auli | Candidate in both concurrent elections: Yes | |||
Haavisto, Viljami | Candidate in both concurrent elections: Yes | |||
Helstelä, Johanna | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Hermunen, Jari | Candidate in both concurrent elections: Yes | |||
Hursti, Mikael | Candidate in both concurrent elections: Yes | |||
Kaartinen, Leena | Candidate in both concurrent elections: Yes | |||
Kaitainen, Marja | Candidate in both concurrent elections: Yes | |||
Kallio, Kari | Candidate in both concurrent elections: Yes | |||
Kalliokuusi, Jori | Candidate in both concurrent elections: Yes | |||
Karjalainen, Krista | Candidate in both concurrent elections: Yes | |||
Keltakangas, Jane | Candidate in both concurrent elections: Yes | |||
Kivilahti, Saimi | Candidate in both concurrent elections: Yes | |||
Korkeamäki, Anne | Candidate in both concurrent elections: No | |||
Koskinen, Miko | Candidate in both concurrent elections: Yes | |||
Kähkönen, Marianna | Candidate in both concurrent elections: Yes | |||
Kärkelä, Petri | Candidate in both concurrent elections: Yes | |||
Lehtinen, Seppo | Candidate in both concurrent elections: Yes | |||
Liuksiala, Jenny | Advance disclosure | Funding disclosure | Candidate in both concurrent elections: Yes | |
Loponen, Marjo | Candidate in both concurrent elections: Yes | |||
Melanen, Ville | Candidate in both concurrent elections: No | |||
Nissinen, Matti | Candidate in both concurrent elections: Yes | |||
Parikka, Antero | Candidate in both concurrent elections: Yes | |||
Pyykkö, Pekka | Candidate in both concurrent elections: Yes | |||
Pälsi, Pasi | Advance disclosure | Funding disclosure | Candidate in both concurrent elections: Yes | |
Rautavuo-Hätönen, Henna | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Simola, Timo | Candidate in both concurrent elections: Yes | |||
Smeds, Marko | Candidate in both concurrent elections: Yes | |||
Snellman, Pertti | Candidate in both concurrent elections: Yes | |||
Suontama, Hans | Candidate in both concurrent elections: Yes | |||
Toepfer, Katja | Advance disclosure | Candidate in both concurrent elections: No | ||
Usurel, Rosamaria | Candidate in both concurrent elections: Yes | |||
Varjola, Veera | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Viitala, Leena | Candidate in both concurrent elections: Yes | |||
Virtanen, Immo | Candidate in both concurrent elections: Yes | |||
Vuorenniemi, Jouko | Candidate in both concurrent elections: Yes | |||
Vänskä, Vuokko | Candidate in both concurrent elections: Yes |
The Swedish People's Party of Finland
Name | Advance disclosure | Funding disclosure | Post-election disclosure | Candidate in both concurrent elections |
---|---|---|---|---|
Bergman-Pyykkönen, Marina | Candidate in both concurrent elections: No | |||
Honkanen, Tomi | Candidate in both concurrent elections: Yes | |||
Tyyskä, Pia | Candidate in both concurrent elections: Yes |
The Finnish Social Democratic Party
Name | Advance disclosure | Funding disclosure | Post-election disclosure | Candidate in both concurrent elections |
---|---|---|---|---|
Aatonen, Tarja | Candidate in both concurrent elections: No | |||
Al-Hajj, Abdo | Candidate in both concurrent elections: Yes | |||
Aronen, Kim | Candidate in both concurrent elections: Yes | |||
Gladostsuk, Maksim | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Granlund, Saija | Candidate in both concurrent elections: Yes | |||
Grönroos, Rauno | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Hakala, Marjut | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Hakanen, Heidi | Candidate in both concurrent elections: Yes | |||
Halme, Juha | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Hirn, Mikko | Candidate in both concurrent elections: Yes | |||
Hohti, Katja | Candidate in both concurrent elections: Yes | |||
Huvinen, Kimmo | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Hyppölä, Inga-Maija | Candidate in both concurrent elections: Yes | |||
Immonen, Marja-Liisa | Candidate in both concurrent elections: Yes | |||
Iskanius, Jari | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Jaakkola, Kata | Candidate in both concurrent elections: Yes | |||
Jafar, Abdulkader | Candidate in both concurrent elections: Yes | |||
Järvinen, Mirja | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Järvinen, Suvi | Funding disclosure | Candidate in both concurrent elections: Yes | ||
Kankkunen, Antti | Candidate in both concurrent elections: Yes | |||
Karelberg, Benjamin | Candidate in both concurrent elections: Yes | |||
Karjalainen, Pasi | Candidate in both concurrent elections: Yes | |||
Karpov, Tarja | Candidate in both concurrent elections: Yes | |||
Komu, Pekka | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Laakso, Jetta | Candidate in both concurrent elections: Yes | |||
Lampinen, Minna | Candidate in both concurrent elections: Yes | |||
Lehtimäki, Kirsi | Candidate in both concurrent elections: Yes | |||
Lehtinen, Ann-Mari | Candidate in both concurrent elections: Yes | |||
Lehtonen, Joose | Candidate in both concurrent elections: Yes | |||
Leino, Eira | Candidate in both concurrent elections: Yes | |||
Lempinen, Kari | Candidate in both concurrent elections: Yes | |||
Leonoff, Elisa | Candidate in both concurrent elections: Yes | |||
Lindfors, Vesa | Candidate in both concurrent elections: Yes | |||
Louekoski-Huttunen, Toini | Candidate in both concurrent elections: Yes | |||
Lyttinen, Eija | Candidate in both concurrent elections: Yes | |||
Malinen, Jani | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Markkanen, Marju | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Mattila, Yrjö | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Mäkinen, Sanna | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Naskinen, Hanneli | Advance disclosure | Candidate in both concurrent elections: No | ||
Nevalainen, Sanna | Candidate in both concurrent elections: Yes | |||
Niemi, Jarkko | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Nikula, Kimmo | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Norjava, Merja-Liisa | Candidate in both concurrent elections: Yes | |||
Nurmela, Jouni | Candidate in both concurrent elections: Yes | |||
Nurminen, Heidi | Candidate in both concurrent elections: Yes | |||
Pajunen, Pekka | Candidate in both concurrent elections: Yes | |||
Pankka, Tiina | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Paulamäki, Risto | Candidate in both concurrent elections: Yes | |||
Pekkola, Katja | Candidate in both concurrent elections: Yes | |||
Peltonen, Juha | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Penttinen, Saara | Candidate in both concurrent elections: Yes | |||
Puunenä, Kimmo | Candidate in both concurrent elections: Yes | |||
Rajajärvi, Jouko | Candidate in both concurrent elections: Yes | |||
Rautio, Matti | Candidate in both concurrent elections: Yes | |||
Reponen, Roosa | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Riikonen, Pirjo | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Rinteelä, Taito | Candidate in both concurrent elections: Yes | |||
Riutta, Heimo | Candidate in both concurrent elections: No | |||
Ruhanen, Kasperi | Candidate in both concurrent elections: Yes | |||
Ruuska, Milla | Candidate in both concurrent elections: Yes | |||
Ruuska, Sinikka | Candidate in both concurrent elections: Yes | |||
Saarinen, Niina | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Sallila, Matti | Candidate in both concurrent elections: Yes | |||
Salminen, Sami | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Savolainen, Hanne | Candidate in both concurrent elections: Yes | |||
Saxlin, Karri | Candidate in both concurrent elections: Yes | |||
Sillanmäki, Pekka | Candidate in both concurrent elections: Yes | |||
Sintonen, Eija | Candidate in both concurrent elections: No | |||
Sorsa, Virpi | Candidate in both concurrent elections: Yes | |||
Suomäki, Anne | Candidate in both concurrent elections: Yes | |||
Syrjälä, Petri | Candidate in both concurrent elections: Yes | |||
Säteri, Sanna | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Teräs, Vesa | Funding disclosure | Candidate in both concurrent elections: Yes | ||
Tiainen, Erika | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Toivonen, Miika | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Tuliainen, Johanna | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Uosukainen, Kimi | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Viinikka, Anneli | Candidate in both concurrent elections: Yes | |||
Viljamaa, Raila | Candidate in both concurrent elections: Yes | |||
Vilkman, Mira | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Virrankorpi, Janne | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Virtanen, Jari | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Vuorela, Irja | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Ylä-Jääski, Petri | Candidate in both concurrent elections: Yes | |||
Ylä-Soininmäki, Tauno | Candidate in both concurrent elections: Yes |
Vapauden liitto
Name | Advance disclosure | Funding disclosure | Post-election disclosure | Candidate in both concurrent elections |
---|---|---|---|---|
Jalkanen, Amanda | Candidate in both concurrent elections: Yes | |||
Koivisto, Roope | Candidate in both concurrent elections: Yes |
The Left Alliance
Name | Advance disclosure | Funding disclosure | Post-election disclosure | Candidate in both concurrent elections |
---|---|---|---|---|
Alaharju, Jaana | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Granroth, Anni | Advance disclosure | Candidate in both concurrent elections: No | ||
Hakman, Jasu | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Heikkinen, Pauli | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Heinilä, Krista | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Heinonen, Sanna-Mari | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Heinonen, Veera | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Helén, Eeva | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Hovilainen, Ossi | Advance disclosure | Candidate in both concurrent elections: No | ||
Hyvärinen, Vesa | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Hämäläinen, Emilia | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Ilonen, Riitta | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Jänisniemi-Honkala, Mari | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Kaavajärvi, Simo | Candidate in both concurrent elections: Yes | |||
Karvinen, Miriam | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Kinnari, Sirpa | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Kiuru, Janiitta | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Koivumäki, Olli | Advance disclosure | Candidate in both concurrent elections: Yes | ||
Komulainen, Eeva-Kirsti | Candidate in both concurrent elections: Yes | |||
Konttinen, Aleksi | Advance disclosure | Candidate in both concurrent elections: Yes | ||
